Subprocessor List
Last updated: January 22, 2026
NAVRYN uses the following third-party service providers (subprocessors) to deliver our services. These providers process personal data on our behalf and are contractually obligated to protect your data in accordance with our Privacy Policy and applicable data protection laws.
For transfers of personal data outside the European Economic Area (EEA), we rely on Standard Contractual Clauses (SCCs) approved by the European Commission to ensure adequate protection of your data.
Current Subprocessors
| Subprocessor | Purpose | Location | Privacy Policy |
|---|---|---|---|
| OpenRouter | AI model routing - routes requests to language models (OpenAI, Anthropic, Google) to power the AI coach | United States | View |
| Mem0 | Memory storage - stores conversation context to enable the AI coach to remember past sessions | United States | View |
| Langfuse | AI observability - quality assurance, debugging, and monitoring of AI responses | European Union (Germany) | View |
| Neon | Database hosting - PostgreSQL database for storing account data, assessments, and user profiles | United States | View |
| Vercel | Application hosting - hosting and deployment of the web application | United States | View |
| PostHog | Product analytics - understanding how users interact with the platform to improve the experience | United States / European Union | View |
| Resend | Email delivery - sending account notifications, trial reminders, and transactional emails | United States | View |
| Stripe | Payment processing - handling subscription payments and billing. Payment details are processed directly by Stripe. | United States | View |
Changes to This List
We may update this list from time to time as our service providers change. Material changes will be reflected in the "Last updated" date at the top of this page. We encourage you to review this page periodically.
If you have questions about our subprocessors or data processing practices, please contact us at privacy@navryn.com.